# Generator Specs Dataset (CSV & JSON, 2026)

> Download the full Backup Power Guide dataset — 10 generators with specs, price ranges and scores — as CSV or JSON. Free to cite and reuse under CC BY 4.0.

- Source: https://backuppowerguide.com/data/
- Markdown version: https://backuppowerguide.com/data.md

---

- [Home](https://backuppowerguide.com/)
- Data

# Every generator we track, as open data
This is a machine-readable copy of the 10 generators in our comparison — with the specs, price ranges and scores we publish, kept in one place. Download it as CSV or JSON, free to cite and reuse.

[⬇︎ Download CSV](https://backuppowerguide.com/data/models.csv)[⬇︎ Download JSON](https://backuppowerguide.com/data/models.json) 10 rows · updated 2026-11-01 · CC BY 4.0

## Compare the generators side by side
The full spec set for each generator below. The downloads contain every field we record, including columns not shown here. Prefer a sortable view? Use the [comparison chart](https://backuppowerguide.com/generators/).

| Model | Tier | Price range | Score | Rated power (kW) | Fuel | Engine | Enclosure | Home size covered (sq ft) | Connectivity | Weight (lb) | Dimensions (in) | Noise (dB) | Year | Warranty |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Generac Guardian 26kW (7291)](https://backuppowerguide.com/generators/generac-guardian-26kw/)Generac | Premium | $6,400–$7,400 | 9.3 | 26 | Natural gas + liquid propane | Generac G-Force 1000 Series, 999cc V-twin | Aluminum, corrosion-resistant (Bisque) | 2,600 | Wi-Fi — Mobile Link remote monitoring included | 518 | 48.5 x 25.1 x 28.6 | 67 | 2,024 | 5-year limited |
| [Generac Guardian 24kW (7209)](https://backuppowerguide.com/generators/generac-guardian-24kw/)Generac | Premium | $5,900–$6,900 | 9.1 | 24 | Natural gas + liquid propane | Generac G-Force 1000 Series, 999cc V-twin | Aluminum, corrosion-resistant | 2,600 | Wi-Fi — Mobile Link remote monitoring included | 455 | 48 x 25 x 29 | 67 | 2,021 | 5-year limited |
| [Generac Guardian 22kW (7210)](https://backuppowerguide.com/generators/generac-guardian-22kw/)Generac | Mid | $5,400–$6,400 | 9.0 | 22 | Natural gas + liquid propane | Generac G-Force 1000 Series V-twin | Aluminum, corrosion-resistant | 2,500 | Wi-Fi — Mobile Link remote monitoring included | — | — | 67 | 2,021 | 5-year limited |
| [Kohler 26RCAL 26kW](https://backuppowerguide.com/generators/kohler-26rcal/)Kohler | Premium | $6,300–$7,300 | 8.9 | 26 | Natural gas (24kW) + liquid propane (26kW) | Kohler Command PRO V-twin, 999cc | Corrosion-proof composite | 2,600 | OnCue Plus remote monitoring | 500 | 48 x 26 x 29 | 67 | 2,022 | 5-year / 2,000-hour limited |
| [Kohler 20RESCL 20kW](https://backuppowerguide.com/generators/kohler-20rescl/)Kohler | Mid | $5,200–$6,200 | 8.8 | 20 | Natural gas (18kW) + liquid propane (20kW) | Kohler Command PRO CH1000, 999cc V-twin, 32 hp | Corrosion-proof composite | 2,200 | OnCue Plus remote monitoring | 500 | 48 x 26 x 29 | 64 | 2,018 | 5-year / 2,000-hour limited |
| [Champion 14kW aXis (100837)](https://backuppowerguide.com/generators/champion-14kw-axis/)Champion | Budget | $4,400–$5,400 | 8.7 | 14 | Natural gas (12.5kW) + liquid propane (14kW) | Champion V-twin | Steel, sound-dampened with gull-wing doors | 1,800 | Wi-Fi ATS setup + monitoring | — | — | 62 | 2,023 | 10-year limited (longest standard in the class) |
| [Cummins QuietConnect RS20A 20kW](https://backuppowerguide.com/generators/cummins-rs20a/)Cummins | Premium | $7,800–$9,000 | 8.5 | 20 | Natural gas + liquid propane | Cummins/Onan V-twin | Aluminum exterior, galvanized steel interior | 2,200 | Cloud Connect smartphone app | 540 | 34.1 x 36 x 27.3 | 65 | 2,020 | 5-year limited |
| [Generac Guardian 18kW (7182)](https://backuppowerguide.com/generators/generac-guardian-18kw/)Generac | Mid | $4,900–$5,900 | 8.8 | 18 | Natural gas + liquid propane | Generac G-Force 1000 Series V-twin | Aluminum, corrosion-resistant | 2,200 | Wi-Fi — Mobile Link remote monitoring included | — | — | 67 | 2,021 | 5-year limited |
| [Briggs & Stratton 20kW PowerProtect (040657)](https://backuppowerguide.com/generators/briggs-stratton-20kw/)Briggs & Stratton | Mid | $5,400–$6,400 | 8.4 | 20 | Natural gas + liquid propane | Commercial-grade Vanguard V-twin | Galvanneal steel, automotive-grade paint | 2,200 | InfoHub wireless monitoring | — | — | 66 | 2,021 | 10-year limited parts (PowerProtect) |
| [Generac Guardian 14kW (7228)](https://backuppowerguide.com/generators/generac-guardian-14kw/)Generac | Budget | $4,300–$5,300 | 8.3 | 14 | Natural gas + liquid propane | Generac G-Force V-twin | Aluminum, corrosion-resistant | 1,800 | Wi-Fi — Mobile Link remote monitoring included | — | — | 67 | 2,021 | 5-year limited |

## How to cite this dataset
The data is free to use under [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/). Please credit us and link back to this page:

> Backup Power Guide. “The Backup Power Guide dataset.” Updated 2026-11-01. https://backuppowerguide.com/data/
Fields: id, name, brand, tier, priceLow, priceHigh, score, bestFor, url, plus every spec column in the table above.

## Where the data comes from
Every row is compiled from manufacturer specifications, certification registries and published pricing, then checked against at least two sources — the same process behind our [reviews](https://backuppowerguide.com/generators/). Price ranges are typical street prices at the time of the last update, not live offers, and product specs change without notice. See [how we research](https://backuppowerguide.com/how-we-research/) for the full method.
Spotted an error or a newer model? [Tell us](https://backuppowerguide.com/contact/) — corrections are welcome and credited.

## Frequently asked questions

### What is the Backup Power Guide dataset?
It is a machine-readable copy of the 10 generators in our comparison, with the specs, price ranges and scores we publish. It is available as CSV and JSON and is free to reuse under CC BY 4.0 with attribution.

### Can I use this data in my own article or app?
Yes. The dataset is licensed CC BY 4.0, so you can reuse it, including commercially, as long as you credit us and preferably link to this page. We only ask that you do not present the editorial scores as your own review.

### How often is the dataset updated?
It is regenerated every time the site is rebuilt, so it reflects the current product list. The last update date is shown above (2026-11-01). New models are added as they are released and checked.

### Are the prices live?
No. Price ranges are typical street prices at the time of the last update, not live offers, and they change frequently. Check the product page or the retailer for the current price before buying.
